


CS-113 Robot Arm


| Name: | CS-113, Service Arm by micro computer control |
| Idear by | Sciento Holland, 's Hertogenbosch |
| Introduced: | around 1985 |
| Country: | Taiwan |
| Manufacturer: | Chang Shing Electric Works, Co., LTD. |
| Price: | FL 3500 guildes |
| CPU: | Zilog Z80 A |
| Speed: | 4 MHz ? |
| Eproms: | 4 max |
| Rom: | System Programm Memory |
| Ram: | Position Data Area, 100 locations, expandable up to 600 |
| Free degree modes: | 5 |
| Steppen motors: | 6 |
| I/O: | RS 232 |
| Media: | Assembler commando's, Basic, Qbasic, Visual Basic, Turbo C++ programs in rom |
| Achieved: | Hanzehogeschool Groningen 11-06-08 |
| Weight: | 10 Kg |
| Load capisity: | 500 Gram |
| Position precision | 0,9mm |
| Power: | 12V, 5V Ground (an AT powersupply is used) |





